Nutrition facts per 100 g
Pineapple nutrition
100 g of pineapple provides 43 kcal, 0.52 g protein, 9.42 g carbohydrate and 0.16 g fat.
43
kcal (18 kJ)
0.5 g
Protein
9.4 g
Carbohydrate
0.2 g
Fat
More vitamin C than 88% of the 530 foods listed
Full nutrient profile
| Nutrient | Per 100 g |
|---|---|
| Energy | 43 kcal |
| Protein | 0.52 g |
| Carbohydrate | 9.42 g |
| Total fat | 0.16 g |
| Calcium | 10.88 mg |
| Iron | 0.28 mg |
| Magnesium | 12.68 mg |
| Zinc | 0.1 mg |
| Potassium | 143 mg |
| Sodium | 1.43 mg |
| Thiamine (vitamin B1) | 0.05 mg |
| Riboflavin (vitamin B2) | 0.03 mg |
| Vitamin C (total ascorbic acid) | 36.37 mg |
| Saturated fatty acids | 51.09 mg |
| Monounsaturated fatty acids | 31.15 mg |
| Polyunsaturated fatty acids | 47.76 mg |
| Cholesterol | 0 mg |
A value of 0 can also mean the nutrient was not analysed for this food in the source tables.
Source: Indian Food Composition Tables 2017, ICMR National Institute of Nutrition, Hyderabad. Energy converted from kilojoules (1 kcal = 4.184 kJ). Browse all 530 foods