Nutrition facts per 100 g
Mango,ripe,totapari nutrition
100 g of mango,ripe,totapari provides 59 kcal, 0.41 g protein, 12.75 g carbohydrate and 0.49 g fat.
59
kcal (248 kJ)
0.4 g
Protein
12.8 g
Carbohydrate
0.5 g
Fat
More vitamin C than 84% of the 530 foods listed
Full nutrient profile
| Nutrient | Per 100 g |
|---|---|
| Energy | 59 kcal |
| Protein | 0.41 g |
| Carbohydrate | 12.75 g |
| Total fat | 0.49 g |
| Calcium | 13.34 mg |
| Iron | 0.28 mg |
| Magnesium | 12.55 mg |
| Zinc | 0.08 mg |
| Potassium | 160 mg |
| Sodium | 1.32 mg |
| Thiamine (vitamin B1) | 0.02 mg |
| Riboflavin (vitamin B2) | 0.05 mg |
| Vitamin C (total ascorbic acid) | 25.26 mg |
| Saturated fatty acids | 175 mg |
| Monounsaturated fatty acids | 168 mg |
| Polyunsaturated fatty acids | 88.71 mg |
| Cholesterol | 0 mg |
A value of 0 can also mean the nutrient was not analysed for this food in the source tables.
Source: Indian Food Composition Tables 2017, ICMR National Institute of Nutrition, Hyderabad. Energy converted from kilojoules (1 kcal = 4.184 kJ). Browse all 530 foods