Nutrition facts per 100 g
Black berry nutrition
100 g of black berry provides 54 kcal, 0.92 g protein, 10.64 g carbohydrate and 0.63 g fat.
54
kcal (227 kJ)
0.9 g
Protein
10.6 g
Carbohydrate
0.6 g
Fat
More vitamin C than 81% of the 530 foods listed
Full nutrient profile
| Nutrient | Per 100 g |
|---|---|
| Energy | 54 kcal |
| Protein | 0.92 g |
| Carbohydrate | 10.64 g |
| Total fat | 0.63 g |
| Calcium | 23.81 mg |
| Iron | 0.63 mg |
| Magnesium | 30.9 mg |
| Zinc | 0.11 mg |
| Potassium | 205 mg |
| Sodium | 1.21 mg |
| Thiamine (vitamin B1) | 0.01 mg |
| Riboflavin (vitamin B2) | 0.02 mg |
| Vitamin C (total ascorbic acid) | 19.45 mg |
| Saturated fatty acids | 195 mg |
| Monounsaturated fatty acids | 87.71 mg |
| Polyunsaturated fatty acids | 234 mg |
| Cholesterol | 0 mg |
A value of 0 can also mean the nutrient was not analysed for this food in the source tables.
Source: Indian Food Composition Tables 2017, ICMR National Institute of Nutrition, Hyderabad. Energy converted from kilojoules (1 kcal = 4.184 kJ). Browse all 530 foods