Nutrition facts per 100 g
Quail, meat, skinless nutrition
100 g of quail, meat, skinless provides 138 kcal, 20.92 g protein, 0 g carbohydrate and 5.95 g fat.
138
kcal (576 kJ)
20.9 g
Protein
0 g
Carbohydrate
6 g
Fat
More protein than 84% of the 530 foods listed
Full nutrient profile
| Nutrient | Per 100 g |
|---|---|
| Energy | 138 kcal |
| Protein | 20.92 g |
| Carbohydrate | 0 g |
| Total fat | 5.95 g |
| Calcium | 20.6 mg |
| Iron | 1.9 mg |
| Magnesium | 31 mg |
| Zinc | 1.13 mg |
| Potassium | 333 mg |
| Sodium | 56.21 mg |
| Thiamine (vitamin B1) | 0.05 mg |
| Riboflavin (vitamin B2) | 0.24 mg |
| Vitamin C (total ascorbic acid) | 0 mg |
| Saturated fatty acids | 2,024 mg |
| Monounsaturated fatty acids | 2,789 mg |
| Polyunsaturated fatty acids | 810 mg |
| Cholesterol | 77.87 mg |
A value of 0 can also mean the nutrient was not analysed for this food in the source tables.
Source: Indian Food Composition Tables 2017, ICMR National Institute of Nutrition, Hyderabad. Energy converted from kilojoules (1 kcal = 4.184 kJ). Browse all 530 foods