Nutrition facts per 100 g
Myil meen nutrition
100 g of myil meen provides 98 kcal, 22.89 g protein, 0 g carbohydrate and 0.56 g fat.
98
kcal (41 kJ)
22.9 g
Protein
0 g
Carbohydrate
0.6 g
Fat
More protein than 96% of the 530 foods listed
Full nutrient profile
| Nutrient | Per 100 g |
|---|---|
| Energy | 98 kcal |
| Protein | 22.89 g |
| Carbohydrate | 0 g |
| Total fat | 0.56 g |
| Calcium | 7.2 mg |
| Iron | 1.2 mg |
| Magnesium | 30.08 mg |
| Zinc | 0.58 mg |
| Potassium | 365 mg |
| Sodium | 61.96 mg |
| Thiamine (vitamin B1) | 0.04 mg |
| Riboflavin (vitamin B2) | 0.04 mg |
| Vitamin C (total ascorbic acid) | 0 mg |
| Saturated fatty acids | 150 mg |
| Monounsaturated fatty acids | 55.25 mg |
| Polyunsaturated fatty acids | 179 mg |
| Cholesterol | 21.72 mg |
A value of 0 can also mean the nutrient was not analysed for this food in the source tables.
Source: Indian Food Composition Tables 2017, ICMR National Institute of Nutrition, Hyderabad. Energy converted from kilojoules (1 kcal = 4.184 kJ). Browse all 530 foods