Nutrition facts per 100 g
Grapes, seedless, oval, black nutrition
100 g of grapes, seedless, oval, black provides 94 kcal, 1.41 g protein, 20.48 g carbohydrate and 0.46 g fat.
94
kcal (395 kJ)
1.4 g
Protein
20.5 g
Carbohydrate
0.5 g
Fat
More vitamin C than 85% of the 530 foods listed
Full nutrient profile
| Nutrient | Per 100 g |
|---|---|
| Energy | 94 kcal |
| Protein | 1.41 g |
| Carbohydrate | 20.48 g |
| Total fat | 0.46 g |
| Calcium | 15.26 mg |
| Iron | 0.28 mg |
| Magnesium | 11.29 mg |
| Zinc | 0.1 mg |
| Potassium | 237 mg |
| Sodium | 1.83 mg |
| Thiamine (vitamin B1) | 0.03 mg |
| Riboflavin (vitamin B2) | 0.02 mg |
| Vitamin C (total ascorbic acid) | 27.32 mg |
| Saturated fatty acids | 45.63 mg |
| Monounsaturated fatty acids | 33.96 mg |
| Polyunsaturated fatty acids | 183 mg |
| Cholesterol | 0 mg |
A value of 0 can also mean the nutrient was not analysed for this food in the source tables.
Source: Indian Food Composition Tables 2017, ICMR National Institute of Nutrition, Hyderabad. Energy converted from kilojoules (1 kcal = 4.184 kJ). Browse all 530 foods